| Thursday, April 23 | |
| 18:00 | Registration |
| 18:30 | Dinner |
| 18:50 – 19:00 | Introduction – Chi-Ming Chow, MD |
| Echo in Cardiac Interventions Co-Chairs: Arsène Basmadjian, MD and Eric Horlick, MD |
|
| 19:00 – 19:15 | Aortic Valve – Tavi: Echo IS Still Important! E. Horlick, MD |
| 19:15 – 19:30 | Mitral Valve – Mitral Clips, Percutaneous Mitral Valve – What Measures Predict A Successful Result J. Edwards, MD and N. Fam, MD View Slides Play Video |
| 19:30 – 19:50 | Closing Holes: ASD/VSD/Periprosthetic Leak Amplatzer Device I. Sebag, MD View Slides View Summary Play Video |
| 19:50 – 20:10 | Plugging Things Up: Left Atrial Appendage Closure (Watchman & ACP Devices) A. Basmadjian, MD View Summary Play Video |
| 20:10 – 20:30 | Discussion |
| Friday, April 24 | |
| 07:00 – 08:15 | Registration & Breakfast |
| 08:15 – 08:30 | Introduction and Welcome Chi-Ming Chow, MD |
| Role of Echo as Related to the New 2014 AHA/ACC Valvular Heart Disease Guidelines Chair: Sabe De, MD |
|
| 08:30 – 08:50 | Aortic Valve: What Parameters? How Severe? I. Burwash, MD View Summary Play Video |
| 08:50 – 09:10 | Mitral Valve: How Much is Severe? It Depends! A. Johri View Slides View Summary Play Video |
| 09:10 – 09:30 | Tricuspid: Have We Moved Forward in Evaluating What’s Going Backwards? K. Chan, MD View Summary Play Video |
| 09:30 – 10:00 | Discussion |
| 10:00 – 10:30 | Nutrition Break |
| Adult Congenital Heart Disease: From A to Z Chair: Howard Leong-Poi, MD |
|
| 10:30 – 11:00 | Fear Not! A Segmental Approach E. Oechslin, MD View Summary Play Video |
| 11:00 – 11:20 | Common Congenital Conditions: Bystander or Clinically Important – ASD, VSD, PDA L. Mertens, MD View Summary Play Video |
| 11:20 – 11:40 | Complex CHD Made Simple: e.g. Repaired Tetra Fallot and Repaired dTGA C. Silversides, MD Play Video |
| 11:40 – 12:00 | Discussion |
| 12:00 – 13:30 | Lunch |
| Cardio-Oncology: What You Need to Know About This Emerging Field of Echocardiography Chair: Davinder Jassal, MD Play Video |
|
| 13:30 – 13:50 | Cardio-Oncology: The Intersection and Union of Specialties E. Amir, PhD, ChB, MB View Summary Play Video |
| 13:50 – 14:20 | 3D and Strain: Basics of the Techniques D. Thavendiranathan, MD View Slides View Summary Play Video |
| 14:20 – 14:40 | A Synthesis of the Visible and Invisible: Integrating 3D, Strain, and Biomarkers into Clinically Meaningful Guidelines I. Sebag, MD View Slides View Summary Play Video |
| 14:40 – 15:00 | Discussion |
| 15:00 – 15:30 | Nutrition Break |
| Stress echo: It’s time to get started Chair: Amer Johri, MD |
|
| 15:30 – 15:55 | Ischemic Heart Disease Z. Sasson, MD Play Video |
| 15:55 – 16:20 | Valvular Heart Disease S. Ahmed, MD View Slides Play Video |
| 16:20 – 16:30 | Discussion |
| 16:30 – 17:30 | Echo Fellow Research Session: What’s Coming From Across Our Nation Chair: Chi-Ming Chow MD, Ian Burwash MD, Kwan Chan MD Participants:
|
| Saturday, April 25 | |
| 07:00 – 08:15 | Registration & Breakfast |
| 08:20 – 08:30 | Introduction Chi-Ming Chow, MD |
| 2015 ASE/EACVI Chamber Quantification Guidelines Chair: Ian Burwash, MD |
|
| 08:30 – 08:50 | Left Ventricle W. Tsang, MD View Summary Play Video |
| 08:50 – 09:10 | Right Ventricle L. Rudski, MD View Slides Play Video |
| 09:10 – 09:30 | Left Atrium/Right Atrium T. Tsang, MD View Summary Play Video |
| 09:30 – 09:50 | Aorta and IVC K. Chan, MD View Slides View Summary Play Video |
| 09:50 – 10:00 | Discussion |
| 10:00 – 10:30 | Nutrition Break |
| 10:30 – 11:15 | Simultaneous Workshops(choose 2 out of 4)
|
| 11:15 – 12:00 | Simultaneous Workshops II (a repeat of above sessions) |
| 12:00 – 13:00 | Lunch |
| 13:00 – 14:00 | Spotlight Session Chair: Ian Burwash, MD & Lawrence Rudski, MD |
| A Tale of a Cardiovascular Imaging Clinical Trialist: How Echo Can Help Drive Innovation and Safety Neil Weissman, MD, ASE President Play Video |
|
| 14:00 – 16:00 | Great Cases and Conundrums from Across the Country Chair: David Bewick, MD Neil Weissman, MD, ASE President and others View Summary (C. Londry) View Summary (D. Bewick) Play Video of Case 1 Play Video of Case 2 Play Video of Case 3 Play Video of Case 4 Play Video of Case 5 Play Video of Case 6 Play Video of Case 7 Play Video of Case 8 |
| 16:00 – 16:05 | Closing Comments Chi-Ming Chow, MD |